40th Sub Junior & 50th Junior National Aquatic Championships 2024 – Swimming Events – Bhubaneswar, Odisha
6th – 11th Aug 2024
Women 50m Freestyle
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Rujula S | F | 16 | 651 | 50 | 27.24 | 50m Freestyle | SFIFAXKAR13747 | I(Age 15-17) | 8 | 08/08/2024 |
2 | HEAT | Alefiya Saleh Dhansura | F | 17 | 647 | 50 | 27.29 | 50m Freestyle | SFIFAXMAH15644 | I(Age 15-17) | 8 | 08/08/2024 |
3 | HEAT | Deepti Raghunath Tilak | F | 15 | 630 | 50 | 27.53 | 50m Freestyle | SFIFAXMAH16328 | I(Age 15-17) | 8 | 08/08/2024 |
4 | HEAT | Shalini R Dixit | F | 17 | 625 | 50 | 27.61 | 50m Freestyle | SFIFAXKAR14261 | I(Age 15-17) | 8 | 08/08/2024 |
5 | HEAT | Jahnabi Kashyap | F | 17 | 606 | 50 | 27.89 | 50m Freestyle | SFIFAASSA11125 | I(Age 15-17) | 8 | 08/08/2024 |
6 | HEAT | Deeksha Sivakumar | F | 17 | 579 | 50 | 28.32 | 50m Freestyle | SFIFATNSA21653 | I(Age 15-17) | 8 | 08/08/2024 |
7 | HEAT | Jahnavi Changmai | F | 15 | 549 | 50 | 28.83 | 50m Freestyle | SFIFAASSA18829 | I(Age 15-17) | 8 | 08/08/2024 |
8 | HEAT | Arshpreet Kaur | F | 17 | 540 | 50 | 28.99 | 50m Freestyle | SFIFAXPUN11945 | I(Age 15-17) | 8 | 08/08/2024 |
9 | HEAT | Diya Patel | F | 17 | 539 | 50 | 29.00 | 50m Freestyle | SFIFAXGUJ17091 | I(Age 15-17) | 8 | 08/08/2024 |
9 | HEAT | P.Preshetha | F | 17 | 539 | 50 | 29.00 | 50m Freestyle | SFIFATNSA17545 | I(Age 15-17) | 8 | 08/08/2024 |
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Rujula S | F | 16 | 675 | 50 | 26.91 | 50m Freestyle | SFIFAXKAR13747 | I(Age 15-17) | 8 | 08/08/2024 |
2 | FINAL | Alefiya Saleh Dhansura | F | 17 | 666 | 50 | 27.03 | 50m Freestyle | SFIFAXMAH15644 | I(Age 15-17) | 8 | 08/08/2024 |
3 | FINAL | Deepti Raghunath Tilak | F | 15 | 649 | 50 | 27.26 | 50m Freestyle | SFIFAXMAH16328 | I(Age 15-17) | 8 | 08/08/2024 |
4 | FINAL | Shalini R Dixit | F | 17 | 646 | 50 | 27.30 | 50m Freestyle | SFIFAXKAR14261 | I(Age 15-17) | 8 | 08/08/2024 |
5 | FINAL | Deeksha Sivakumar | F | 17 | 621 | 50 | 27.66 | 50m Freestyle | SFIFATNSA21653 | I(Age 15-17) | 8 | 08/08/2024 |
6 | FINAL | Jahnabi Kashyap | F | 17 | 604 | 50 | 27.93 | 50m Freestyle | SFIFAASSA11125 | I(Age 15-17) | 8 | 08/08/2024 |
7 | FINAL | Jahnavi Changmai | F | 15 | 550 | 50 | 28.81 | 50m Freestyle | SFIFAASSA18829 | I(Age 15-17) | 8 | 08/08/2024 |
8 | FINAL | Arshpreet Kaur | F | 17 | 514 | 50 | 29.47 | 50m Freestyle | SFIFAXPUN11945 | I(Age 15-17) | 8 | 08/08/2024 |
1 | FINAL | Dhinidhi Desinghu | F | 14 | 676 | 50 | 26.89 | 50m Freestyle | SFIFAXKAR14270 | II (Age 12-14) | 8 | 08/08/2024 |
2 | FINAL | Aditi Satish Hegde | F | 14 | 600 | 50 | 27.98 | 50m Freestyle | SFIFAXMAH15192 | II (Age 12-14) | 8 | 08/08/2024 |
AgeGroup |
Women 100m Freestyle
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Purvi Ritesh Naik | F | 11 | 444 | 100 | 1:07.74 | 100m Freestyle | SFIFAXGOA21684 | III (Age 10-11) | 8 | 07/08/2024 |
2 | HEAT | Serena Saroha | F | 11 | 422 | 100 | 1:08.89 | 100m Freestyle | SFIFAXHAR21636 | III (Age 10-11) | 8 | 07/08/2024 |
3 | HEAT | Amatullah Dholkawala | F | 11 | 402 | 100 | 1:10.01 | 100m Freestyle | SFIFAXXMH28301 | III (Age 10-11) | 8 | 07/08/2024 |
4 | HEAT | Stuti Singh | F | 11 | 401 | 100 | 1:10.12 | 100m Freestyle | SFIFAXKAR26511 | III (Age 10-11) | 8 | 07/08/2024 |
5 | HEAT | Sadhana B | F | 11 | 394 | 100 | 1:10.51 | 100m Freestyle | SFIFATNSA21736 | III (Age 10-11) | 8 | 07/08/2024 |
6 | HEAT | Shwiti Diwakar Suvarna | F | 11 | 379 | 100 | 1:11.42 | 100m Freestyle | SFIFAXKAR29997 | III (Age 10-11) | 8 | 07/08/2024 |
7 | HEAT | Salonee Kiran Salunke | F | 11 | 378 | 100 | 1:11.51 | 100m Freestyle | SFIFAXMAH21379 | III (Age 10-11) | 8 | 07/08/2024 |
8 | HEAT | Poshika R R | F | 11 | 369 | 100 | 1:12.08 | 100m Freestyle | SFIFATNSA26108 | III (Age 10-11) | 8 | 07/08/2024 |
9 | HEAT | Neer Siddharth Shah | F | 11 | 363 | 100 | 1:12.48 | 100m Freestyle | SFIFAXGUJ21381 | III (Age 10-11) | 8 | 07/08/2024 |
10 | HEAT | Roonhi Gopaliya | F | 10 | 356 | 100 | 1:12.91 | 100m Freestyle | SFIFAXXMP31218 | III (Age 10-11) | 8 | 07/08/2024 |
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Serena Saroha | F | 11 | 466 | 100 | 1:06.67 | 100m Freestyle | SFIFAXHAR21636 | III (Age 10-11) | 8 | 07/08/2024 |
2 | FINAL | Purvi Ritesh Naik | F | 11 | 455 | 100 | 1:07.23 | 100m Freestyle | SFIFAXGOA21684 | III (Age 10-11) | 8 | 07/08/2024 |
3 | FINAL | Shwiti Diwakar Suvarna | F | 11 | 441 | 100 | 1:07.92 | 100m Freestyle | SFIFAXKAR29997 | III (Age 10-11) | 8 | 07/08/2024 |
4 | FINAL | Stuti Singh | F | 11 | 441 | 100 | 1:07.93 | 100m Freestyle | SFIFAXKAR26511 | III (Age 10-11) | 8 | 07/08/2024 |
5 | FINAL | Salonee Kiran Salunke | F | 11 | 382 | 100 | 1:11.22 | 100m Freestyle | SFIFAXMAH21379 | III (Age 10-11) | 8 | 07/08/2024 |
6 | FINAL | Amatullah Dholkawala | F | 11 | 372 | 100 | 1:11.84 | 100m Freestyle | SFIFAXXMH28301 | III (Age 10-11) | 8 | 07/08/2024 |
7 | FINAL | Sadhana B | F | 11 | 365 | 100 | 1:12.33 | 100m Freestyle | SFIFATNSA21736 | III (Age 10-11) | 8 | 07/08/2024 |
8 | FINAL | Poshika R R | F | 11 | 353 | 100 | 1:13.12 | 100m Freestyle | SFIFATNSA26108 | III (Age 10-11) | 8 | 07/08/2024 |
1 | FINAL | Rujula S | F | 16 | 681 | 100 | 58.76 | 100m Freestyle | SFIFAXKAR13747 | I(Age 15-17) | 8 | 11/08/2024 |
2 | FINAL | Alefiya Saleh Dhansura | F | 17 | 670 | 100 | 59.09 | 100m Freestyle | SFIFAXMAH15644 | I(Age 15-17) | 8 | 11/08/2024 |
AgeGroup |
Women 200m Freestyle
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Serena Saroha | F | 11 | 453 | 200 | 2:26.89 | 200m Freestyle | SFIFAXHAR21636 | III (Age 10-11) | 8 | 06/08/2024 |
2 | HEAT | Stuti Singh | F | 11 | 431 | 200 | 2:29.30 | 200m Freestyle | SFIFAXKAR26511 | III (Age 10-11) | 8 | 06/08/2024 |
3 | HEAT | Purvi Ritesh Naik | F | 11 | 429 | 200 | 2:29.61 | 200m Freestyle | SFIFAXGOA21684 | III (Age 10-11) | 8 | 06/08/2024 |
4 | HEAT | Salonee Kiran Salunke | F | 11 | 401 | 200 | 2:32.93 | 200m Freestyle | SFIFAXMAH21379 | III (Age 10-11) | 8 | 06/08/2024 |
5 | HEAT | Mriganka Prusty | F | 11 | 382 | 200 | 2:35.50 | 200m Freestyle | SFIFAXODI26062 | III (Age 10-11) | 8 | 06/08/2024 |
6 | HEAT | Neer Siddharth Shah | F | 11 | 364 | 200 | 2:37.93 | 200m Freestyle | SFIFAXGUJ21381 | III (Age 10-11) | 8 | 06/08/2024 |
7 | HEAT | Poshika R R | F | 11 | 357 | 200 | 2:39.05 | 200m Freestyle | SFIFATNSA26108 | III (Age 10-11) | 8 | 06/08/2024 |
8 | HEAT | Anshika Dhaker | F | 11 | 354 | 200 | 2:39.51 | 200m Freestyle | SFIFAXRAJ22404 | III (Age 10-11) | 8 | 06/08/2024 |
9 | HEAT | Sadhana B | F | 11 | 352 | 200 | 2:39.81 | 200m Freestyle | SFIFATNSA21736 | III (Age 10-11) | 8 | 06/08/2024 |
10 | HEAT | Lakshmi Sahasra Siraparapu | F | 10 | 346 | 200 | 2:40.65 | 200m Freestyle | SFIFAXMAH31278 | III (Age 10-11) | 8 | 06/08/2024 |
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Serena Saroha | F | 11 | 485 | 200 | 2:23.63 | 200m Freestyle | SFIFAXHAR21636 | III (Age 10-11) | 8 | 06/08/2024 |
2 | FINAL | Stuti Singh | F | 11 | 457 | 200 | 2:26.41 | 200m Freestyle | SFIFAXKAR26511 | III (Age 10-11) | 8 | 06/08/2024 |
3 | FINAL | Purvi Ritesh Naik | F | 11 | 420 | 200 | 2:30.62 | 200m Freestyle | SFIFAXGOA21684 | III (Age 10-11) | 8 | 06/08/2024 |
4 | FINAL | Salonee Kiran Salunke | F | 11 | 404 | 200 | 2:32.54 | 200m Freestyle | SFIFAXMAH21379 | III (Age 10-11) | 8 | 06/08/2024 |
5 | FINAL | Neer Siddharth Shah | F | 11 | 381 | 200 | 2:35.62 | 200m Freestyle | SFIFAXGUJ21381 | III (Age 10-11) | 8 | 06/08/2024 |
6 | FINAL | Poshika R R | F | 11 | 378 | 200 | 2:35.96 | 200m Freestyle | SFIFATNSA26108 | III (Age 10-11) | 8 | 06/08/2024 |
7 | FINAL | Mriganka Prusty | F | 11 | 359 | 200 | 2:38.72 | 200m Freestyle | SFIFAXODI26062 | III (Age 10-11) | 8 | 06/08/2024 |
8 | FINAL | Anshika Dhaker | F | 11 | 341 | 200 | 2:41.52 | 200m Freestyle | SFIFAXRAJ22404 | III (Age 10-11) | 8 | 06/08/2024 |
1 | FINAL | Hashika Ramachandra | F | 16 | 688 | 200 | 2:07.77 | 200m Freestyle | SFIFAXKAR14275 | I(Age 15-17) | 8 | 10/08/2024 |
2 | FINAL | Shirin | F | 17 | 686 | 200 | 2:07.95 | 200m Freestyle | SFIFAXKAR13748 | I(Age 15-17) | 8 | 10/08/2024 |
AgeGroup |
Women 400m Freestyle
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Purvi Ritesh Naik | F | 11 | 457 | 400 | 5:05.58 | 400m Freestyle | SFIFAXGOA21684 | III (Age 10-11) | 8 | 08/08/2024 |
2 | HEAT | Nidhi Tushar Samant | F | 11 | 451 | 400 | 5:06.92 | 400m Freestyle | SFIFAXMAH21363 | III (Age 10-11) | 8 | 08/08/2024 |
3 | HEAT | Serena Saroha | F | 11 | 446 | 400 | 5:07.98 | 400m Freestyle | SFIFAXHAR21636 | III (Age 10-11) | 8 | 08/08/2024 |
4 | HEAT | Stuti Singh | F | 11 | 421 | 400 | 5:13.96 | 400m Freestyle | SFIFAXKAR26511 | III (Age 10-11) | 8 | 08/08/2024 |
5 | HEAT | Mriganka Prusty | F | 11 | 398 | 400 | 5:19.86 | 400m Freestyle | SFIFAXODI26062 | III (Age 10-11) | 8 | 08/08/2024 |
6 | HEAT | Pehal Sahu | F | 11 | 394 | 400 | 5:20.81 | 400m Freestyle | SFIFAXXMP26797 | III (Age 10-11) | 8 | 08/08/2024 |
7 | HEAT | Annika Goplani | F | 11 | 375 | 400 | 5:26.14 | 400m Freestyle | SFIFAXMAH21824 | III (Age 10-11) | 8 | 08/08/2024 |
8 | HEAT | Neer Siddharth Shah | F | 11 | 371 | 400 | 5:27.48 | 400m Freestyle | SFIFAXGUJ21381 | III (Age 10-11) | 8 | 08/08/2024 |
9 | HEAT | Jaladanki Vanshika Reddy | F | 11 | 359 | 400 | 5:31.14 | 400m Freestyle | SFIFATNSA28378 | III (Age 10-11) | 8 | 08/08/2024 |
10 | HEAT | Sanvi Jain | F | 11 | 345 | 400 | 5:35.52 | 400m Freestyle | SFIFAXKAR26591 | III (Age 10-11) | 8 | 08/08/2024 |
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Serena Saroha | F | 11 | 494 | 400 | 4:57.70 | 400m Freestyle | SFIFAXHAR21636 | III (Age 10-11) | 8 | 08/08/2024 |
2 | FINAL | Purvi Ritesh Naik | F | 11 | 463 | 400 | 5:04.22 | 400m Freestyle | SFIFAXGOA21684 | III (Age 10-11) | 8 | 08/08/2024 |
3 | FINAL | Stuti Singh | F | 11 | 462 | 400 | 5:04.29 | 400m Freestyle | SFIFAXKAR26511 | III (Age 10-11) | 8 | 08/08/2024 |
4 | FINAL | Nidhi Tushar Samant | F | 11 | 461 | 400 | 5:04.62 | 400m Freestyle | SFIFAXMAH21363 | III (Age 10-11) | 8 | 08/08/2024 |
5 | FINAL | Pehal Sahu | F | 11 | 385 | 400 | 5:23.39 | 400m Freestyle | SFIFAXXMP26797 | III (Age 10-11) | 8 | 08/08/2024 |
6 | FINAL | Mriganka Prusty | F | 11 | 376 | 400 | 5:25.96 | 400m Freestyle | SFIFAXODI26062 | III (Age 10-11) | 8 | 08/08/2024 |
7 | FINAL | Annika Goplani | F | 11 | 375 | 400 | 5:26.15 | 400m Freestyle | SFIFAXMAH21824 | III (Age 10-11) | 8 | 08/08/2024 |
8 | FINAL | Neer Siddharth Shah | F | 11 | 351 | 400 | 5:33.63 | 400m Freestyle | SFIFAXGUJ21381 | III (Age 10-11) | 8 | 08/08/2024 |
1 | FINAL | Shirin | F | 17 | 669 | 400 | 4:29.07 | 400m Freestyle | SFIFAXKAR13748 | I(Age 15-17) | 8 | 09/08/2024 |
2 | FINAL | Sri Charani Tumu | F | 15 | 622 | 400 | 4:35.62 | 400m Freestyle | SFIFAXKAR13470 | I(Age 15-17) | 8 | 09/08/2024 |
AgeGroup |
Women 800m Freestyle
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Naisha | F | 14 | 605 | 800 | 9:33.17 | 800m Freestyle | SFIFAXKAR14446 | II (Age 12-14) | 8 | 07/08/2024 |
2 | FINAL | Aditi Satish Hegde | F | 14 | 603 | 800 | 9:33.60 | 800m Freestyle | SFIFAXMAH15192 | II (Age 12-14) | 8 | 07/08/2024 |
3 | FINAL | Dakshajaa Dey Upreti | F | 14 | 550 | 800 | 9:51.54 | 800m Freestyle | SFIFAXMAH15284 | II (Age 12-14) | 8 | 07/08/2024 |
4 | FINAL | Nenya Vijayakumar | F | 14 | 544 | 800 | 9:53.80 | 800m Freestyle | SFIFATNSA17525 | II (Age 12-14) | 8 | 07/08/2024 |
5 | FINAL | Shivani Karra | F | 12 | 524 | 800 | 10:00.98 | 800m Freestyle | SFIFAXTEL18185 | II (Age 12-14) | 8 | 07/08/2024 |
6 | FINAL | Nishadamithra Paramasivam | F | 13 | 510 | 800 | 10:06.61 | 800m Freestyle | SFIFATNSA19783 | II (Age 12-14) | 8 | 07/08/2024 |
7 | FINAL | Samruddhi Suhas Halkare | F | 14 | 457 | 800 | 10:28.96 | 800m Freestyle | SFIFAXKAR13479 | II (Age 12-14) | 8 | 07/08/2024 |
8 | FINAL | Anusmita Karmakar | F | 13 | 448 | 800 | 10:33.29 | 800m Freestyle | SFIFAXBEN12732 | II (Age 12-14) | 8 | 07/08/2024 |
9 | FINAL | Navya Manish Dave | F | 14 | 448 | 800 | 10:33.34 | 800m Freestyle | SFIFAXGUJ10461 | II (Age 12-14) | 8 | 07/08/2024 |
10 | FINAL | Abhinanda V | F | 13 | 425 | 800 | 10:44.62 | 800m Freestyle | SFIFAXKER10785 | II (Age 12-14) | 8 | 07/08/2024 |
AgeGroup |
Women 1500m Freestyle
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Aditi N Mulay | F | 17 | 640 | 1.500 | 17:47.82 | 1500m Freestyle | SFIFAXKAR11391 | I(Age 15-17) | 8 | 06/08/2024 |
2 | FINAL | Sri Charani Tumu | F | 15 | 604 | 1.500 | 18:08.50 | 1500m Freestyle | SFIFAXKAR13470 | I(Age 15-17) | 8 | 06/08/2024 |
3 | FINAL | Subhranshini Priyadarshini | F | 16 | 600 | 1.500 | 18:10.83 | 1500m Freestyle | SFIFAASSA11099 | I(Age 15-17) | 8 | 06/08/2024 |
4 | FINAL | Adwika Girish Nair | F | 16 | 589 | 1.500 | 18:17.74 | 1500m Freestyle | SFIFATNSA17455 | I(Age 15-17) | 8 | 06/08/2024 |
5 | FINAL | Titiksha Rawat | F | 16 | 564 | 1.500 | 18:34.00 | 1500m Freestyle | SFIFAXDEL15049 | I(Age 15-17) | 8 | 06/08/2024 |
6 | FINAL | Dhriti Yogesh Ahirwal | F | 17 | 531 | 1.500 | 18:56.07 | 1500m Freestyle | SFIFAXMAH16785 | I(Age 15-17) | 8 | 06/08/2024 |
7 | FINAL | Dayanitha Sankar | F | 16 | 526 | 1.500 | 19:00.12 | 1500m Freestyle | SFIFATNSA17508 | I(Age 15-17) | 8 | 06/08/2024 |
8 | FINAL | Yajusha Dahiya | F | 15 | 522 | 1.500 | 19:02.54 | 1500m Freestyle | SFIFAXDEL15067 | I(Age 15-17) | 8 | 06/08/2024 |
9 | FINAL | Darshita Baruah | F | 16 | 509 | 1.500 | 19:12.73 | 1500m Freestyle | SFIFAASSA17720 | I(Age 15-17) | 8 | 06/08/2024 |
10 | FINAL | Aishani Sarkar | F | 17 | 475 | 1.500 | 19:39.23 | 1500m Freestyle | SFIFAXBEN10878 | I(Age 15-17) | 8 | 06/08/2024 |
AgeGroup |
Women 50m Backstroke
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Vihitha Nayana Loganathan | F | 16 | 672 | 50 | 30.66 | 50m Backstroke | SFIFAXKAR17310 | I(Age 15-17) | 8 | 08/08/2024 |
2 | HEAT | Rujuta Prasad Rajadnya | F | 17 | 647 | 50 | 31.05 | 50m Backstroke | SFIFAXMAH16286 | I(Age 15-17) | 8 | 08/08/2024 |
3 | HEAT | Pratishtha B Dangi | F | 17 | 617 | 50 | 31.55 | 50m Backstroke | SFIFAXMAH16897 | I(Age 15-17) | 8 | 08/08/2024 |
4 | HEAT | Deeksha Sivakumar | F | 17 | 595 | 50 | 31.92 | 50m Backstroke | SFIFATNSA21653 | I(Age 15-17) | 8 | 08/08/2024 |
5 | HEAT | Sagnika Roy | F | 16 | 576 | 50 | 32.27 | 50m Backstroke | SFIFAXBEN14353 | I(Age 15-17) | 8 | 08/08/2024 |
6 | HEAT | Avni Chhabra | F | 16 | 573 | 50 | 32.32 | 50m Backstroke | SFIFAXPUN18556 | I(Age 15-17) | 8 | 08/08/2024 |
7 | HEAT | Sri Nithya Sagi | F | 15 | 558 | 50 | 32.61 | 50m Backstroke | SFIFAXTEL18113 | I(Age 15-17) | 8 | 08/08/2024 |
8 | HEAT | Keisha Nair | F | 15 | 557 | 50 | 32.63 | 50m Backstroke | SFIFAXHAR18330 | I(Age 15-17) | 8 | 08/08/2024 |
9 | HEAT | Diya Patel | F | 17 | 535 | 50 | 33.08 | 50m Backstroke | SFIFAXGUJ17091 | I(Age 15-17) | 8 | 08/08/2024 |
10 | HEAT | Devika K | F | 16 | 522 | 50 | 33.35 | 50m Backstroke | SFIFAXKER12009 | I(Age 15-17) | 8 | 08/08/2024 |
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Vihitha Nayana Loganathan | F | 16 | 687 | 50 | 30.44 | 50m Backstroke | SFIFAXKAR17310 | I(Age 15-17) | 8 | 08/08/2024 |
1 | FINAL | Rujuta Prasad Rajadnya | F | 17 | 687 | 50 | 30.44 | 50m Backstroke | SFIFAXMAH16286 | I(Age 15-17) | 8 | 08/08/2024 |
3 | FINAL | Pratishtha B Dangi | F | 17 | 644 | 50 | 31.10 | 50m Backstroke | SFIFAXMAH16897 | I(Age 15-17) | 8 | 08/08/2024 |
4 | FINAL | Deeksha Sivakumar | F | 17 | 639 | 50 | 31.17 | 50m Backstroke | SFIFATNSA21653 | I(Age 15-17) | 8 | 08/08/2024 |
5 | FINAL | Sagnika Roy | F | 16 | 599 | 50 | 31.86 | 50m Backstroke | SFIFAXBEN14353 | I(Age 15-17) | 8 | 08/08/2024 |
6 | FINAL | Avni Chhabra | F | 16 | 566 | 50 | 32.47 | 50m Backstroke | SFIFAXPUN18556 | I(Age 15-17) | 8 | 08/08/2024 |
7 | FINAL | Keisha Nair | F | 15 | 565 | 50 | 32.49 | 50m Backstroke | SFIFAXHAR18330 | I(Age 15-17) | 8 | 08/08/2024 |
8 | FINAL | Sri Nithya Sagi | F | 15 | 530 | 50 | 33.18 | 50m Backstroke | SFIFAXTEL18113 | I(Age 15-17) | 8 | 08/08/2024 |
1 | FINAL | Jiya Yadav | F | 14 | 615 | 50 | 31.58 | 50m Backstroke | SFIFAXXUP19255 | II (Age 12-14) | 8 | 08/08/2024 |
2 | FINAL | Shreya Binil | F | 12 | 580 | 50 | 32.19 | 50m Backstroke | SFIFAXKER17348 | II (Age 12-14) | 8 | 08/08/2024 |
AgeGroup |
Women 100m Backstroke
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Pratishtha B Dangi | F | 17 | 643 | 100 | 1:06.41 | 100m Backstroke | SFIFAXMAH16897 | I(Age 15-17) | 8 | 06/08/2024 |
2 | HEAT | Vihitha Nayana Loganathan | F | 16 | 624 | 100 | 1:07.08 | 100m Backstroke | SFIFAXKAR17310 | I(Age 15-17) | 8 | 06/08/2024 |
3 | HEAT | Aarushi Agrawal | F | 17 | 608 | 100 | 1:07.66 | 100m Backstroke | SFIFAXKAR17329 | I(Age 15-17) | 8 | 06/08/2024 |
4 | HEAT | Sri Nithya Sagi | F | 15 | 607 | 100 | 1:07.69 | 100m Backstroke | SFIFAXTEL18113 | I(Age 15-17) | 8 | 06/08/2024 |
5 | HEAT | Deeksha Sivakumar | F | 17 | 572 | 100 | 1:09.05 | 100m Backstroke | SFIFATNSA21653 | I(Age 15-17) | 8 | 06/08/2024 |
6 | HEAT | Rujuta Prasad Rajadnya | F | 17 | 555 | 100 | 1:09.76 | 100m Backstroke | SFIFAXMAH16286 | I(Age 15-17) | 8 | 06/08/2024 |
7 | HEAT | Sagnika Roy | F | 16 | 534 | 100 | 1:10.65 | 100m Backstroke | SFIFAXBEN14353 | I(Age 15-17) | 8 | 06/08/2024 |
8 | HEAT | Keisha Nair | F | 15 | 529 | 100 | 1:10.88 | 100m Backstroke | SFIFAXHAR18330 | I(Age 15-17) | 8 | 06/08/2024 |
9 | HEAT | Avni Chhabra | F | 16 | 487 | 100 | 1:12.84 | 100m Backstroke | SFIFAXPUN18556 | I(Age 15-17) | 8 | 06/08/2024 |
10 | HEAT | Ananya Chauhan | F | 16 | 457 | 100 | 1:14.42 | 100m Backstroke | SFIFAXDEL10922 | I(Age 15-17) | 8 | 06/08/2024 |
AgeGroup |
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINAL | Pratishtha B Dangi | F | 17 | 668 | 100 | 1:05.56 | 100m Backstroke | SFIFAXMAH16897 | I(Age 15-17) | 8 | 06/08/2024 |
2 | FINAL | Rujuta Prasad Rajadnya | F | 17 | 648 | 100 | 1:06.24 | 100m Backstroke | SFIFAXMAH16286 | I(Age 15-17) | 8 | 06/08/2024 |
3 | FINAL | Vihitha Nayana Loganathan | F | 16 | 645 | 100 | 1:06.33 | 100m Backstroke | SFIFAXKAR17310 | I(Age 15-17) | 8 | 06/08/2024 |
4 | FINAL | Sri Nithya Sagi | F | 15 | 635 | 100 | 1:06.68 | 100m Backstroke | SFIFAXTEL18113 | I(Age 15-17) | 8 | 06/08/2024 |
5 | FINAL | Aarushi Agrawal | F | 17 | 624 | 100 | 1:07.07 | 100m Backstroke | SFIFAXKAR17329 | I(Age 15-17) | 8 | 06/08/2024 |
6 | FINAL | Deeksha Sivakumar | F | 17 | 555 | 100 | 1:09.73 | 100m Backstroke | SFIFATNSA21653 | I(Age 15-17) | 8 | 06/08/2024 |
7 | FINAL | Keisha Nair | F | 15 | 530 | 100 | 1:10.82 | 100m Backstroke | SFIFAXHAR18330 | I(Age 15-17) | 8 | 06/08/2024 |
8 | FINAL | Sagnika Roy | F | 16 | 529 | 100 | 1:10.88 | 100m Backstroke | SFIFAXBEN14353 | I(Age 15-17) | 8 | 06/08/2024 |
1 | FINAL | Naisha | F | 14 | 582 | 100 | 1:08.64 | 100m Backstroke | SFIFAXKAR14446 | II (Age 12-14) | 8 | 06/08/2024 |
2 | FINAL | Pramiti Gnanasekaran | F | 14 | 577 | 100 | 1:08.84 | 100m Backstroke | SFIFATNSA19776 | II (Age 12-14) | 8 | 06/08/2024 |
AgeGroup |
Women 200m Backstroke
Heat
Final
Place | Session | Name | Gender | Age | Points | Distance | Time | Event | sfi_uid | AgeGroup | resultMeetUID | session Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HEAT | Pratishtha B Dangi | F | 17 | 604 | 200 | 2:25.64 | 200m Backstroke | SFIFAXMAH16897 | I(Age 15-17) | 8 | 10/08/2024 |
